Gas prices in Canada
Gas prices,
city by city.
Regular gasoline averaged 173.8¢ a litre in Canada in August 2026, +22.7% from a year earlier.
Fill-up calculator
What a tank costs, in dollars and work time
August 2026
Gasoline
Gas prices in 16 Canadian cities
August 2026 · regular, self-service
| City | Per litre | 12 mo | Work time |
|---|---|---|---|
| Edmonton | 160.3¢ | +24.1% | 2 h 7 min |
| Calgary | 162.3¢ | +22.1% | 2 h 9 min |
| Saskatoon | 163.7¢ | +22.4% | 2 h 26 min |
| Ottawa (Ontario part of Ottawa-Gatineau) | 165.0¢ | +22.0% | 2 h 11 min |
| Winnipeg | 166.9¢ | +21.0% | 2 h 36 min |
| Regina | 167.5¢ | +20.2% | 2 h 30 min |
| Toronto | 170.3¢ | +25.2% | 2 h 15 min |
| Thunder Bay | 172.0¢ | +24.4% | 2 h 16 min |
| Saint John | 179.4¢ | +25.5% | 2 h 45 min |
| Halifax | 181.4¢ | +24.4% | 2 h 43 min |
| Québec | 181.8¢ | +19.5% | 2 h 31 min |
| Montréal | 184.9¢ | +16.5% | 2 h 33 min |
| Charlottetown and Summerside | 188.5¢ | +25.5% | 3 h 1 min |
| St. John's | 194.3¢ | +28.3% | 2 h 54 min |
| Victoria | 201.2¢ | +19.1% | 2 h 34 min |
| Vancouver | 206.7¢ | +22.5% | 2 h 39 min |
Statistics Canada surveys gasoline prices in selected cities, not province-wide. Work time uses the city's provincial average hourly wage for August 2026, before tax.
Latest data: August 2026Sources
Source: Statistics Canada, Table 18-10-0001-01, Table 14-10-0063-01Updated by CostWatch: September 27, 2026Calculated by CostWatch using Statistics Canada data.Adapted from Statistics Canada Table 18-10-0001-01, Table 14-10-0063-01, August 2026. This does not constitute an endorsement by Statistics Canada of this product.
Ten-year view
Canada average gas price over ten years
Cents per litre, regular, self-service
Show the data as a table
| Month | Canada, regular |
|---|---|
| August 2016 | 101.9¢ |
| August 2017 | 109.7¢ |
| August 2018 | 131.8¢ |
| August 2019 | 117.9¢ |
| August 2020 | 104.6¢ |
| August 2021 | 139.0¢ |
| August 2022 | 169.6¢ |
| August 2023 | 170.6¢ |
| August 2024 | 162.1¢ |
| August 2025 | 141.6¢ |
| August 2026 | 173.8¢ |
Latest data: August 2026Sources
Source: Statistics Canada, Table 18-10-0001-01Updated by CostWatch: September 27, 2026Adapted from Statistics Canada, Monthly average retail prices for gasoline and fuel oil, by geography, August 2026. This does not constitute an endorsement by Statistics Canada of this product.