Gas prices in Canada
Gas prices,
city by city.
Regular gasoline averaged 179.6¢ a litre in Canada in October 2026, +30.9% from a year earlier.
Fill-up calculator
What a tank costs, in dollars and work time
October 2026
Gasoline
Gas prices in 16 Canadian cities
October 2026 · regular, self-service
| City | Per litre | 12 mo | Work time |
|---|---|---|---|
| Edmonton | 155.5¢ | +25.7% | 2 h |
| Calgary | 157.9¢ | +26.5% | 2 h 1 min |
| Ottawa (Ontario part of Ottawa-Gatineau) | 172.8¢ | +30.9% | 2 h 13 min |
| Winnipeg | 173.0¢ | +36.2% | 2 h 40 min |
| Saskatoon | 174.5¢ | +36.0% | 2 h 33 min |
| Regina | 178.9¢ | +35.6% | 2 h 37 min |
| Toronto | 179.0¢ | +35.0% | 2 h 18 min |
| Thunder Bay | 183.7¢ | +41.9% | 2 h 21 min |
| Saint John | 186.5¢ | +28.4% | 2 h 47 min |
| Halifax | 188.9¢ | +36.8% | 2 h 47 min |
| Québec | 190.4¢ | +25.2% | 2 h 34 min |
| Montréal | 192.1¢ | +25.1% | 2 h 36 min |
| Charlottetown and Summerside | 196.4¢ | +34.4% | 3 h 1 min |
| Victoria | 199.8¢ | +22.4% | 2 h 32 min |
| Vancouver | 206.9¢ | +27.9% | 2 h 37 min |
| St. John's | 210.4¢ | +40.6% | 3 h 6 min |
Statistics Canada surveys gasoline prices in selected cities, not province-wide. Work time uses the city's provincial average hourly wage for October 2026, before tax.
Latest data: October 2026Sources
Source: Statistics Canada, Table 18-10-0001-01, Table 14-10-0063-01Updated by CostWatch: November 20, 2026Calculated by CostWatch using Statistics Canada data.Adapted from Statistics Canada Table 18-10-0001-01, Table 14-10-0063-01, October 2026. This does not constitute an endorsement by Statistics Canada of this product.
Ten-year view
Canada average gas price over ten years
Cents per litre, regular, self-service
Show the data as a table
| Month | Canada, regular |
|---|---|
| October 2016 | 106.7¢ |
| October 2017 | 112.4¢ |
| October 2018 | 125.9¢ |
| October 2019 | 117.2¢ |
| October 2020 | 102.6¢ |
| October 2021 | 146.0¢ |
| October 2022 | 171.5¢ |
| October 2023 | 157.4¢ |
| October 2024 | 151.6¢ |
| October 2025 | 137.2¢ |
| October 2026 | 179.6¢ |
Latest data: October 2026Sources
Source: Statistics Canada, Table 18-10-0001-01Updated by CostWatch: November 20, 2026Adapted from Statistics Canada, Monthly average retail prices for gasoline and fuel oil, by geography, October 2026. This does not constitute an endorsement by Statistics Canada of this product.