Crime trends
Is crime
actually rising?
Police-reported crime, weighted by seriousness, from 1998 to 2025. Trends matter more than any single year.
Crime
Is crime rising in Canada?
Crime Severity Index, 2025
- Crime Severity Index
- 75.0
- Violent
- 97.2
- Non-violent
- 66.8
- 1-year change
- −4.9%
- 10-year change
- +6.6%
Show the data as a table
| Month | Canada |
|---|---|
| January 1998 | 118.8 |
| January 1999 | 111.2 |
| January 2000 | 106.7 |
| January 2001 | 105.3 |
| January 2002 | 104.1 |
| January 2003 | 106.8 |
| January 2004 | 104.1 |
| January 2005 | 101.3 |
| January 2006 | 100.0 |
| January 2007 | 95.3 |
| January 2008 | 90.6 |
| January 2009 | 87.8 |
| January 2010 | 82.9 |
| January 2011 | 77.6 |
| January 2012 | 75.5 |
| January 2013 | 68.9 |
| January 2014 | 66.9 |
| January 2015 | 70.4 |
| January 2016 | 72.0 |
| January 2017 | 73.6 |
| January 2018 | 75.6 |
| January 2019 | 79.7 |
| January 2020 | 73.9 |
| January 2021 | 74.9 |
| January 2022 | 78.7 |
| January 2023 | 81.3 |
| January 2024 | 78.8 |
| January 2025 | 75.0 |
The Crime Severity Index weighs police-reported crimes by how serious they are, so a few serious crimes count more than many minor ones; Canada in 2006 = 100. Year-to-year moves can be noisy; the long trend is more meaningful.
Latest data: 2025Sources
Source: Statistics Canada, Table 35-10-0026-01Updated by CostWatch: September 27, 2026Adapted from Statistics Canada, Crime severity index and weighted clearance rates, Canada, provinces, territories and Census Metropolitan Areas, 2025. This does not constitute an endorsement by Statistics Canada of this product.
Provinces
By province
2025
| Place | Index | Violent | 1 yr | 10 yr |
|---|---|---|---|---|
| Saskatchewan | 146.6 | 194.3 | −5.0% | +6.0% |
| Manitoba | 130.0 | 194.6 | −8.8% | +22.3% |
| British Columbia | 92.4 | 98.0 | −1.6% | −0.3% |
| Alberta | 90.6 | 102.0 | −6.6% | −13.3% |
| New Brunswick | 90.4 | 108.6 | +5.6% | +44.8% |
| Newfoundland and Labrador | 88.7 | 100.2 | −3.6% | +34.9% |
| Nova Scotia | 73.0 | 89.8 | −3.3% | +15.3% |
| Prince Edward Island | 68.4 | 71.5 | −5.8% | +35.1% |
| Quebec | 61.5 | 98.0 | −5.1% | +8.1% |
| Ontario | 57.2 | 74.9 | −6.2% | +12.0% |
Latest data: 2025Sources
Source: Statistics Canada, Table 35-10-0026-01Updated by CostWatch: September 27, 2026Adapted from Statistics Canada, Crime severity index and weighted clearance rates, Canada, provinces, territories and Census Metropolitan Areas, 2025. This does not constitute an endorsement by Statistics Canada of this product.
Cities
By city
2025
| Place | Index | Violent | 1 yr | 10 yr |
|---|---|---|---|---|
| Winnipeg | 113.4 | 170.1 | −9.4% | +25.5% |
| Saskatoon | 98.9 | 130.6 | −7.0% | −13.9% |
| Edmonton | 95.5 | 110.5 | −6.9% | −7.6% |
| Regina | 87.4 | 117.7 | −12.3% | −20.6% |
| Vancouver | 83.5 | 80.7 | +1.5% | −11.5% |
| St. John's | 79.2 | 104.3 | −2.4% | +7.1% |
| Victoria | 74.6 | 85.4 | +4.8% | +6.2% |
| Halifax | 68.6 | 89.4 | −6.4% | +5.5% |
| Calgary | 61.7 | 68.5 | −2.6% | −22.7% |
| Montréal | 61.3 | 92.0 | −4.9% | −0.3% |
| Toronto | 55.0 | 71.6 | −7.5% | +19.1% |
| Québec | 55.0 | 81.0 | −1.0% | +30.3% |
| Ottawa–Gatineau | 52.8 | 68.8 | −5.4% | +8.7% |
Latest data: 2025Sources
Source: Statistics Canada, Table 35-10-0026-01Updated by CostWatch: September 27, 2026Adapted from Statistics Canada, Crime severity index and weighted clearance rates, Canada, provinces, territories and Census Metropolitan Areas, 2025. This does not constitute an endorsement by Statistics Canada of this product.