Consumer prices
year over year
Canada · Data to August 2026
Official Canadian price and wage data, organized to show what changed, where it changed, and whether incomes are keeping up.
Grocery prices grew 0.8 points faster than the average hourly wage over the past 12 months.
Canada today
12-month change to August 2026
year over year
year over year
year over year
year over year
Food watch
| Product | Canada | Provincial low | Provincial high | Work time |
|---|---|---|---|---|
| Ground beef1 kg | $16.49 | $15.77 QC | $17.81 BC | 27 min |
| Chicken breasts1 kg | $14.68 | $14.03 QC | $17.30 BC | 24 min |
| Whole chicken1 kg | $7.62 | $6.88 ON | $9.07 AB | 12 min |
| Bacon500 g | $6.97 | $6.57 ON | $7.77 QC | 11 min |
| Canned tuna170 g | $1.84 | $1.60 QC | $2.16 PE | 3 min |
| Milk4 L | $6.99 | $6.22 MB | $9.33 PE | 11 min |
| Butter454 g | $5.92 | $5.71 QC | $6.30 NL | 10 min |
| Block cheese500 g | $7.11 | $6.93 QC | $7.39 BC | 11 min |
| Eggs1 dozen | $4.95 | $4.43 QC | $5.75 BC | 8 min |
| Apples1 kg | $6.45 | $6.01 QC | $7.58 NL | 10 min |
| Bananas1 kg | $1.88 | $1.70 ON | $2.73 NL | 3 min |
| Potatoes4.54 kg | $5.32 | $4.51 ON | $8.01 AB | 9 min |
| Tomatoes1 kg | $4.98 | $4.71 ON | $6.52 NL | 8 min |
| Carrots1.36 kg | $4.75 | $4.37 QC | $5.39 AB | 8 min |
| Romaine lettuce1 head | $3.45 | $2.38 QC | $4.61 SK | 6 min |
| White bread675 g | $3.60 | $3.23 ON | $4.14 NL | 6 min |
| Pasta500 g | $3.45 | $3.28 QC | $3.79 PE | 6 min |
| Cereal400 g | $4.19 | $4.11 MB | $4.30 NB | 7 min |
| Coffee340 g | $9.54 | $8.76 SK | $10.56 NS | 15 min |
| Peanut butter1 kg | $5.62 | $5.51 QC | $5.92 BC | 9 min |
Provincial view
Grocery inflation vs. hourly wage growth, 12 months to August 2026
CostWatch data lab
Interactive views of the same Statistics Canada data. Every measure keeps its source, period, and assumptions visible.
Affordability race
Change from August 2021 to August 2026. Cost pressure = cost growth minus wage growth; positive means costs are outpacing wages. Wages: average hourly wage (Labour Force Survey). Costs: Consumer Price Index.
Work-time index
At the Canada average hourly wage of $37.17 before tax. Prices and wages for July 2026.
Cost mix
Ontario: transportation rose fastest (+7.4%), against hourly wage growth of +0.8%.
12-month change to August 2026. Consumer Price Index by province; average hourly wage from the Labour Force Survey.
Affordability time machine
Dollars in August 2016 equivalent to $100 in August 2026, from the Consumer Price Index for each category.
Mortgage shock
+$416 per month compared with 2.25%
Values retain their original reference period and release date.
Statistics Canada table 18-10-0245-01, Statistics Canada table 18-10-0004-01, Statistics Canada table 14-10-0063-01.
Units, assumptions, revisions, and series breaks stay visible.