Education and child care
Tuition,
in hours of work.
A year of undergraduate tuition averages $8,021 in 2026/2027: about 215 hours of work at the average wage, and +25.8% over ten years.
Tuition
Tuition by province
2026/2027 · Canadian students
| Province | Undergraduate | Work hours | 1 yr | 10 yr | Graduate |
|---|---|---|---|---|---|
| Canada | $8,021 | 215 h | +3.2% | +25.8% | $8,106 |
| New Brunswick | $10,373 | 323 h | +4.7% | +54.5% | $8,585 |
| Saskatchewan | $10,167 | 300 h | +2.9% | +44.4% | $5,483 |
| Nova Scotia | $10,029 | 301 h | +0.4% | +37.0% | $11,245 |
| Ontario | $9,306 | 242 h | +3.6% | +14.1% | $10,048 |
| Prince Edward Island | $8,691 | 276 h | +6.2% | +37.7% | $7,006 |
| Alberta | $8,260 | 216 h | +2.1% | +43.9% | $6,962 |
| British Columbia | $7,117 | 184 h | +2.6% | +28.9% | $11,388 |
| Manitoba | $6,247 | 195 h | +4.7% | +52.4% | $6,328 |
| Quebec | $4,156 | 115 h | +3.9% | +47.5% | $4,395 |
| Newfoundland and Labrador | $3,718 | 111 h | +0.2% | +35.1% | $4,037 |
Show the data as a table
| Month | Undergraduate tuition |
|---|---|
| September 2016 | $6,375 |
| September 2017 | $6,618 |
| September 2018 | $6,822 |
| September 2019 | $6,468 |
| September 2020 | $6,580 |
| September 2021 | $6,660 |
| September 2022 | $6,871 |
| September 2023 | $7,152 |
| September 2024 | $7,485 |
| September 2025 | $7,772 |
| September 2026 | $8,021 |
Tuition is the weighted average for full-time Canadian students; it varies by program and, in some provinces, by where the student lives. Hours of work = tuition ÷ provincial average hourly wage over the 12 months to August 2026, before tax. Excludes books, housing and other fees.
Latest data: 2026Sources
Source: Statistics Canada, Table 37-10-0045-01, Table 14-10-0063-01Updated by CostWatch: September 27, 2026Calculated by CostWatch using Statistics Canada data.Adapted from Statistics Canada Table 37-10-0045-01, Table 14-10-0063-01, 2026. This does not constitute an endorsement by Statistics Canada of this product.
Child care
What families spend on child care
2024 · families with a child 5 or under
- Average yearly child care spending
- $7,000
- Share of after-tax income
- 5.3%
Show the data as a table
| Month | Average spending |
|---|---|
| January 2018 | $8,900 |
| January 2019 | $8,300 |
| January 2020 | $6,900 |
| January 2021 | $8,000 |
| January 2022 | $8,300 |
| January 2023 | $7,200 |
| January 2024 | $7,000 |
Averages for families with children whose youngest child is 5 or under and who pay for child care; families paying nothing are excluded. National figures only; fees vary widely by province. The most recent year published is 2024.
Latest data: 2024Sources
Source: Statistics Canada, Table 11-10-0080-01Updated by CostWatch: September 27, 2026Adapted from Statistics Canada, Proportion of annual family income spent on child care, by economic family type, 2024. This does not constitute an endorsement by Statistics Canada of this product.